PANASONIC ULTRA WATER FILTRATION WITH ALKALINE IONIZER - SILVER
Product Enquiry
PANASONIC ULTRA WATER FILTRATION WITH ALKALINE IONIZER - SILVER
Member Price: RM4,499.00
RCP: RM5,319.00
RCP: RM5,319.00
OVERVIEW
- the healthier new alternative
- multi functional water supports your life
- thoroughly filtered, pure, worry free water
- 4 stage purification system
- NSF42 certified activated carobn
- JIS & JWPA stipulated substances eliminated
- for healthier stomach
- for washing your face
- alkaline ionized water supports daily cooking effectively
- generates 7 kinds of water
SPECIFICATIONS
Rating | 220-240 V ~ , 50 Hz, 0.8 A | |
---|---|---|
Power Consumption | Approx. 130 W (approx. 1 W during standby) | |
Main Unit | Dimensions (WxDxH) | Approx. 200 x 123 x 318 mm |
Weight | Approx. 4.1 kg (approx. 4.6 kg when full of water) | |
Temperature of Water Used by Alkaline Ionizer | Under 35 ℃ (under 80 ℃ for bypass selector) | |
Pressure of Water Used by Alkaline Ionizer (dynamic pressure) | 70 kPa to 350 kPa | |
Usable Water Service Pressure (static pressure) | 70 kPa to 750 kPa | |
Electrolysis | Electrolysis Method | Continuous electrolysis |
Output Water Volume (flow of water produced) | 1.2 L/min. (at 100 kPa water pressure) | |
Output Water Volume (flow of water produced) | 2.5 L/min. (at 200 kPa water pressure) | |
Electrolysis Capability Selection | Alkaline: 4 levels; weak acidic: 2 levels | |
Continuous Operation Capability | Approx. 30 minutes at room temperature (approx. 10 minutes for Stronger at Alkaline 3 (Drinking water in daily life), Alkaline 4 capability (Strongly Alkaline), Weak Acidic) (Note 2) | |
Electrolyzer Life | Approx. 850 hours cumulative (ion water production time, cleaning time only) | |
Electrolytic Cleaning | Auto cleaning method (cleaning time: approx. 35 seconds, waste water drain time: approx. 15 seconds) |
Purified Water Output Volume | 1.6 L/min. (at 100 kPa water pressure) | |
---|---|---|
Filtration Flow Volume | 1.6 L/min. (at 100 kPa water pressure) | |
Cartridge Installed in the Unit | TK-AS65C1-EX | |
Purification Capacity (Note 1) | Free Residual Chlorine | 6000 L (Note 3) |
Turbidity | 6000 L (Note 4) | |
Total Trihalomethane | 6000 L (Note 3) | |
Chloroform | 6000 L (Note 3) | |
Bromodichloromethane | 6000 L (Note 3) | |
Dibromochloromethane | 6000 L (Note 3) | |
Bromoform | 6000 L (Note 3) | |
Tetrachloroethylene | 6000 L (Note 3) | |
Trichloroethylene | 6000 L (Note 3) | |
1,1,1-Trichloroethane | 6000 L (Note 3) | |
CAT | 6000 L (Note 3) | |
2-MIB (mold smell) | 6000 L (Note 3) | |
Soluble Lead | 6000 L (Note 3) | |
Substances Other than Above that Can be Removed | Iron (particulate form) | Can be removed (Note 5) |
Aluminium (neutral) | Can be removed (Note 5) | |
---|---|---|
Geosmin (mold smell) | 6000 L (Note 5) | |
Phenols | 6000 L (Note 6) | |
Guide for Time to Replace Cartridge | Approx. 1 year (Note 6) | |
Filter Material | Non-woven fabric, granular activated carbon, ceramic, powdered activated carbon, hollow fi ber membrane | |
Components which cannot be Filtered Out | Iron dissolved in water, heavy metals (silver, copper, etc.), salt (seawater) | |
Length of Power Cord | Approx. 3 m | |
Power Protection Device | Current fuse: 2.5 A | |
Overheating Protection Devices (inside isolation transformer) | Overheating protector (automatic resetting type, activated at temperature of 120 ℃) Thermal fuse (activated at temperature of 145 ℃) × 1 | |
NOTES | 1. All figures given are for a water temperature of 20 ℃. | |
NOTES | 2. This product cannot convert hard water into soft water. | |
NOTES | 3. The total volume of water coming out of the main spout, acidic water spout and drain outlet is given as the run through water volume and daily volume of water used. | |
NOTES | (Note 1): The water which can be used as alkaline ion water and weak acidic water is equivalent to about 80% of the filtration flow volume. | |
NOTES | (Note 2): This period may be shorter depending on the water quality and usage environment. | |
NOTES | (Note 3): This value is for a removal rate of 80% based on JIS S 3201 tests. |
NOTES | (Note 4): This value is for a fi ltration flow volume of 50% based on JIS S 3201 tests. | |
---|---|---|
NOTES | (Note 5): This value is for a removal rate of 80% based on specifi cation standard tests (JWPAS B standards) stipulated by the Japan Water Purifier Association (JWPA). | |
NOTES | Note that the removal of iron (particulate form) and aluminum (neutral) are not stipulated as part of purifi cation capacity. | |
NOTES | (Note 6): This period applies when 15 liters of water are used a day. If 30 liters are used a day, the cartridge usage limit will be approximately one-half. | |
NOTES | The period may also be signifi cantly less depending on the amount of water used and on its quality and pressure. |
DIMENSION(MM)
You May Also Like
Member Price: RM2,359.00
RCP: RM2,759.00
RCP: RM2,759.00
Copyright © 2023 www.banhuat.com. All Rights Reserved. | eCommerce by O2O