Your shopping cart is empty!
PANASONIC CD STEREO SYSTEM
PANASONIC CD STEREO SYSTEM
Member Price:
RM360.00RRP:
RM385.00| Product Code: | SCPM250GSXS |
| Brand: | PANASONIC |
PANASONIC CD STEREO SYSTEM
OVERVIEW
SPECIFICATION
| PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
| MP3 | yes | ||
| AUDIO SYSTEM | Output Channel | 2ch | |
| Power Output (RMS) | Total Power | 20W | |
| Front | 10W (1kHz, 6ohms, 10% THD) | ||
| USB | Slot | yes | |
| USB Standard | USB 2.0 Full Speed | ||
| Playback | MP3 | yes | |
| HIGH QUALITY SOUND | Full Digital Amplifier System | yes | |
| Bluetooth® Re-Master | yes | ||
| D.Bass | yes | ||
| Preset EQ | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
| Bass & Treble Control | yes | ||
| Surround | yes | ||
| EASY OPERATION | Display | LCD | |
| SMART NETWORKING | Panasonic Music Streaming App*1 | yes | |
| Bluetooth® Wireless Technology | yes | ||
| SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Bass-reflex |
| Speaker Unit | Full Range: 10cm Cone Type | ||
| TERMINAL | Analog Audio Input(AUX) | AUX (3.5 mm) | - |
| Headphone Output | - | ||
| TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
| RDS | - | ||
| Auto Tuning | yes | ||
| OTHERS | Power Supply | AC 220-240V, 50Hz | |
| Power Consumption | Normal Use [Approx.] | 14W | |
| Standby [Approx.] | 0.2W*2 | ||
| Auto Power Off/ Dimmer | yes/ yes | ||
| Programmable Timer | PLAY/ SLEEP | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 184 x 123 x 228 mm |
| Weight [Approx.] | 1.1 kg | ||
| Front Speaker | Dimensions (W x H x D) [Approx.] | 139 x 224 x 136 mm | |
| Weight [Approx.] | 1.3 kg | ||
| NOTE | *1 App is available on the App Store. App is available on Google Play™. | ||
| NOTE | *2 Standby (Bluetooth standby on) power consumption approximately 0.3W. | ||
| NOTE | Playability may vary depending on the contents, discs and quality of the recording. For contents recorded for your personal use. |
||
| NOTE | ・Specifications are subject to change without notice. | ||
| TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
| TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. |
||
| TRADEMARK NOTICE | Google Play is a trademark of Google Inc. | ||
| TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
| Home Audio | |
| Home Audio Categories | CD Radio System |
Write a review
Note: HTML is not translated!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

TVs
Home Audio
Home Player
Laundry
Refrigerator
Air-Conditioner
Freezer & Chiller
Wine Chiller
Food Preparation
Breakfast Appliances
Kettle / Thermo Pot
Cooker
Cooking
Built-in Oven
Convection Oven
Microwave Oven
Electric Oven
Cooker Hood
Cooker Hob
Gas Stove
Freestanding Cooker
Floor Care
Air Care
Lifestyle Fan
Ironing
Home Shower
Dish Care
Water Filtration
Bidet
Knifes & Kitchen Gadgets
Pots & Pans
Hair Care
Men's Grooming
Hair Straightener
Desk Phone
Projector