PANASONIC AIR PURIFIER - SILVER | F-PXM35ASM
Product Enquiry
PANASONIC AIR PURIFIER - SILVER | F-PXM35ASM
Member Price: RM799.00
RCP: RM965.00
RCP: RM965.00
SPECIFICATIONS
SERIES | NON-HUMIDIFYING | ||
---|---|---|---|
MODEL | F-PXM35ASM / F-PXM35A | ||
Applicable area m²(ft²) | 26 (280) | ||
Air Purifying | Air Volume m³/min | High | 3.5 |
Medium | 2.0 | ||
Low | 1.0 | ||
Power Consumption W | High | 20 | |
Medium | 9 | ||
Low | 6 | ||
Noise dB(A) | High | 44 | |
Medium | 32 | ||
Low | 18 | ||
HEPA Filter | Yes | ||
Filter Replace Indicator / Filter Life Check | Yes | ||
Motor Type | DC | ||
3D Circulation Airflow | Yes | ||
Twin Airflow Louver | No | ||
Mega Catcher | No | ||
House Dust Catcher | Yes | ||
ECONAVI | No | ||
Eco Mode | No | ||
Auto Mode | Yes | ||
Turbo Mode | Yes | ||
Sleep Mode (8 hours) | Yes | ||
Spot Air Mode | No | ||
Sensor | Odour | ||
Human Activity Sensor | No | ||
Light Sensor | No | ||
Clean Sign | Yes | ||
PM 2.5 Indicator | No | ||
Remote Control | No | ||
Humidity Indicator | No | ||
Humidity Setting | No | ||
Child Lock | Yes | ||
Seamless Drive | Yes | ||
Tank Capacity | No | ||
Tank Stand | No | ||
Caster Lock | No | ||
Dimension (H x W x D) mm | 520 x 300 x 189 | ||
Weight kg | 4.8 | ||
Filters Type | HEPA Composite Air Filter / Composite Filter | F-ZXMP35Z | |
Deodorising Filter | F-ZXFD35X | ||
Humidifying Filter | - |
Air Care | |
Air Care Categories | air purifier |
You May Also Like
Member Price: RM1,135.00
RCP: RM1,439.00
RCP: RM1,439.00
Copyright © 2025 www.banhuat.com. All Rights Reserved. | eCommerce by O2O